MOSS 2007 | SharePoint 2010 |
Microsoft Office SharePoint Server 2007 | SharePoint 2010 |
| |
Helps organizations gain better control and insight over their content, streamline their business processes, and access and share information. | Business Collaboration platform for enterprise and web |
Mostly on-premise | Deployed on-premise or as hosted service |
Portal : Share content based on user’s profile Collaboration : Allows Teams to work together Content : Create and manage documents, records, and Web content Search : Quickly and easily find people, expertise, and content in business applications Business Intelligence : Make informed business decisions Business Process & Forms: Design business forms that are accessible directly in a Web browser and integrate them with databases or other business applications. | Sites : Share information seamlessly with employees, partners & customers Communities : Empower people to work together Content : Manage content lifecycle from creation to disposition Search : Find Information and People anywhere Insights : Make informed business decisions Composites : Rapidly create dynamic business solutions |
Supports 32 and 64 bit platform | Supports only 64 bit platform for SharePoint and SQL Server |
Office Clients provided some out-of-box integration | Smart client – SharePoint workspace with all features |
No client APIs for integration with LOB apps | Client APIs will be available |
Single browser support | Multi browser support – IE, Firefox, Safari. |
Excel Services | Excel & Visio Services |
While MOSS 2007 provided great open platform in technology space for enterprises, SharePoint 2010 will take the Enterprise 2.0 strategy to web/internet and thus to customers and partners.
I came to your blog just when I was surfing on this topic. I am happy that I found your blog and information I wanted.
ReplyDeleteexcellent article...thanks
ReplyDelete