| Office Professional Plus | Office Professional | Office Standard | Office Home and Business | Office Home and Student | Office Professional Academic | Office Starter | |
| Collaboration | |||||||
| Word | * | * | * | * | * | * | * |
| Excel | * | * | * | * | * | * | * |
| PowerPoint | * | * | * | * | * | * | |
| OneNote | * | * | * | * | * | * | |
| Outlook | * | * | * | * | * | ||
| Publisher | * | * | * | * | |||
| Access | * | * | * | ||||
| SharePoint Workspace | * | ||||||
| InfoPath | * | ||||||
| Communicator | * |
* Includes
- Operating system Supported: Windows XP SP3 (32-bit), Windows Vista SP1 (32-bit or 64-bit),
Windows 7 (32-bit or 64-bit), Windows Server 2003 R2 with SP2 (32-bit or 64-bit),
or Windows Server 2008 with SP1 (32-bit or 64-bit). Terminal Server and Windows on
Windows (WOW) are also supported.
- With Office 2010, Office is now available in a 64-bit version
- Office Mobile works with Word, Excel, Outlook, PowerPoint, and SharePoint Workspace.
No comments:
Post a Comment